Biel Tan Division
Games Played | Wins | Losses | Draws | Battle Points | |
Jesse Ramey | 2 | 1 | 1 | 0 | 14 |
Dan Eaton | 0 | 0 | 0 | 0 | 0 |
Jeff Crawley | 2 | 2 | 0 | 0 | 34 |
Paul Steiner | 2 | 0 | 2 | 0 | 17 |
Saim Hann Division
Games Played | Wins | Losses | Draws | Battle Points | |
Bill Kim | 3 | 3 | 0 | 0 | 54 |
Loren Bertram | 1 | 0 | 1 | 0 | 4 |
Ryan Smith | 1 | 0 | 1 | 0 | 5 |
Eric Gibbs | 1 | 0 | 1 | 0 | 5 |
Iyanden Division
Games Played | Wins | Losses | Draws | Battle Points | |
Damian Strong | 0 | 0 | 0 | 0 | 0 |
Charles Peters | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Do you want someone to drop out to avoid having an odd man out?
ReplyDeleteNo Damien is from the Shenigan's league, they haven't turned in their lists yet.
ReplyDelete