Primary armies
Tau Empire | 13 |
Eldar | 8 |
Chaos Daemons | 6 |
Necrons | 5 |
Dark Angels | 5 |
Chaos Space Marines | 5 |
Orks | 3 |
Tyranids | 2 |
Space Wolves | 2 |
Imperial Guard | 2 |
Grey Knights | 2 |
Dark Eldar | 1 |
Allies saw little more variety. Tau technically lead with 7 allies but 6 of those were Farsight Tau and Regular Tau comboing. Surprisingly Chaos Marines were the number two ally (but no Chaos/Chaos allies).
Tau Empire | 7 |
Chaos Space Marines | 5 |
Imperial Guard | 4 |
Eldar | 3 |
Chaos Daemons | 2 |
Space Marines | 1 |
Dark Eldar | 1 |
Grey Knights | 1 |
Orks | 1 |
Space Wolves | 1 |
Overall, here is the breakdown of all the armies.
Eldar | 6 |
Tau Empire\Tau Empire | 6 |
Chaos Daemons | 4 |
Dark Angels | 4 |
Chaos Space Marines | 3 |
Necrons\Chaos Space Marines | 3 |
Tau Empire\Eldar | 3 |
Chaos Daemons\Chaos Space Marines | 2 |
Chaos Space Marines\Chaos Daemons | 2 |
Grey Knights | 2 |
Orks | 2 |
Tau Empire | 2 |
Tyranids | 2 |
Dark Angels\Imperial Guard | 1 |
Dark Eldar | 1 |
Eldar\Dark Eldar | 1 |
Eldar\Tau Empire | 1 |
Imperial Guard | 1 |
Imperial Guard\Space Wolves | 1 |
Necrons | 1 |
Necrons\Orks | 1 |
Orks\Imperial Guard | 1 |
Space Wolves | 1 |
Space Wolves\Imperial Guard | 1 |
Tau Empire\Grey Knights | 1 |
Tau Empire\Imperial Guard | 1 |
Tau Empire\Space Marines | 1 |
No comments:
Post a Comment